Kulušić Dental Clinic (Dental Studio dr Kulušić)
According to our open methodology, this clinic scored 68.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #1 of 16 ranked clinics · Last checked: 27 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#168.3/100
- Best for Expats#167.3/100
- Best for Dental Implants#172/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#179.9/100
- Best English-speaking Clinics#165/100
- Best for Families / Children#170.6/100
- Sleep Dentistry (GA / deep sedation)#168.3/100
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✓ General anaesthesia / deep sedation (sleep dentistry) — General anaesthesia / deep sedation documented intravenous sedation EUR 200/hour; in-house anesthesiology specialist on team [s_price]
Summary
Established 2014, Nikšić's highest-rated dental practice, run by oral surgeon Dr Stevan Kulušić with a seven-person team including a pediatric specialist and an in-house anesthesiologist. Publishes a full price list (implants, All-on-4/6, CBCT-based planning, IV sedation) and has a dedicated dental-tourism page; reviews confirm patients travel from the UK and elsewhere for repeat care.
Site's About page prose still says the clinic is on "Gojka Gačevića bb" but its own Contact field, Instagram bio, Facebook page and Google Maps all list "Serdara Šćepana bb" as the current address; the latter is used here as canonical.
Strengths
- Information Transparency: 16 of 20 points.
- Price Transparency: 15 of 15 points.
- Medical Infrastructure: 13.5 of 15 points.
- No red flags identified in public sources.
Weaknesses
- AI & Search Visibility: 0 of 6.5 verifiable points (missing: mentioned for: best dentist montenegro; mentioned for: english speaking dentist montenegro; mentioned for: dental implants montenegro; mentioned for: emergency dentist montenegro; mentioned for: montenegro dental clinic for expats; dedicated service pages)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s_web] | 4/4 |
| ✓ | Dentist names listed [s_web] | 3/3 |
| ✓ | Dentist specializations listed [s_web] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s_web] | 3/3 |
| ✓ | Clear contact details [s_web] | 2/2 |
| ✗ | English website version [s_web] | 0/2 |
| ✓ | Address and map published [s_maps] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published [s_price] | 3/3 |
| ✓ | Cleaning price listed EUR 40-50 [s_price] | 2/2 |
| ✓ | Filling price listed EUR 50-70 [s_price] | 2/2 |
| ✓ | Crown price listed metal-ceramic EUR 150; metal-free EUR 280 [s_price] | 2/2 |
| ✓ | Implant price listed two-phase implant EUR 590-720; All-on-4 EUR 3400-4500 [s_price] | 2/2 |
| ✓ | Consultation price listed first exam EUR 10; specialist exam EUR 20 [s_price] | 2/2 |
| ✓ | X-ray / imaging price listed single tooth EUR 10; full orthopan EUR 25 [s_price] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-08-27 [s_maps] | 6/6 |
| ◐ | Google review volume [s_maps] | 1.5/3 |
| ? | Review recency | 0/3 |
| ✓ | Clinic responds to reviews [s_maps] | 2/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s_fb] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray [s_price] | 2/2 |
| ✓ | CBCT (3D imaging) "obavezni klinički pregled i 3D snimak (CBCT)" required before implant treatment planning [s_price] | 2/2 |
| ✓ | Implantology [s_price] | 2/2 |
| ✓ | Orthodontics [s_price] | 2/2 |
| ✓ | Oral surgery [s_web] | 2/2 |
| ✓ | Pediatric dentistry [s_web] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients dedicated "Dentalni turizam" page; reviews from UK-based and German patients [s_web] [s_maps] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken team page states associate Dr Petar Popović "Govori engleski jezik"; multiple English-language reviews [s_web] [s_maps] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible [s_price] | 1.5/1.5 |
| ✓ | Clear service explanations [s_web] | 1/1 |
| ✓ | Convenient opening hours open until 20:00 [s_maps] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Montenegro", "English speaking dentist Montenegro", "dental implants Montenegro", "emergency dentist Montenegro", "Montenegro dental clinic for expats".
| ✗ | Mentioned for: best dentist Montenegro [s_ai] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Montenegro [s_ai] | 0/1 |
| ✗ | Mentioned for: dental implants Montenegro [s_ai] | 0/1 |
| ✗ | Mentioned for: emergency dentist Montenegro [s_ai] | 0/1 |
| ✗ | Mentioned for: Montenegro dental clinic for expats [s_ai] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ✗ | Dedicated service pages one combined "Čime se bavimo" services page rather than individual per-service pages [s_web] | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Stevan Kulušić [s_web] [s_registry] | Oralna hirurgija (oral surgery) | SKCG licence 346, valid 25.04.2031 |
| Zorka Vasković [s_web] [s_registry] | Doktor stomatologije; ESCD Montenegro representative | SKCG licence 259, valid 28.03.2032 |
| Zorica Samardžić [s_web] [s_registry] | Doktor stomatologije (endodoncija/protetika) | SKCG licence 183, valid 12.03.2032 |
| Teodora Zarubica [s_web] [s_registry] | Estetska medicina (aesthetic medicine) | SKCG licence 611, valid 18.12.2027 |
| Petar Popović [s_web] | Ortopedija vilica (jaw orthopedics) | not verified |
| Miloš Milošević [s_web] | Oralna hirurgija (All-on-4/zygomatic implants) | not verified |
| Dragana Kalem Vujanović [s_web] | Anesteziologija, reanimatologija i reanimacija (anesthesiology) | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: Review recency
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: Emergency care
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.drkulusic.me |
|---|---|
| Phone | +38268680990 |
| https://www.facebook.com/kulusicdentalclinic | |
| Google Maps | Map listing |
| Address | Serdara Šćepana bb, Nikšić 81400, Montenegro |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s_web | https://www.drkulusic.me/mne/o-nama-tim/ | Team names/specializations, address, contact, dental tourism page | 2026-08-27 |
| s_price | https://www.drkulusic.me/mne/cjenovnik/ | Full published price list, CBCT/sedation mentions | 2026-08-27 |
| s_maps | https://www.google.com/maps/place/Kulu%C5%A1i%C4%87+Dental+Clinic/@… | Rating 4.9 (97 reviews), address confirmation, owner review reply, international patient reviews | 2026-08-27 |
| s_fb | https://www.facebook.com/kulusicdentalclinic | Active Facebook page, ~7.1K followers | 2026-08-27 |
| s_registry | https://stomkomcg.me/clanovi | SKCG member search "Kuluši": Stevan Kulušić, Zorica Samardzić, Zorka Vasković, Teodora Zarubica at 'PZU OPŠTA STOMATOLOŠKA AMBULANTA SA ORALNOM HIRURGIJOM "KULUŠIĆ DENTAL CLINIC" NIKŠIĆ' | 2026-08-27 |
| s_ai | search:best dentist Montenegro / English speaking dentist Montenegro / dental implants Montenegro / emergency dentist Montenegro / Montenegro dental clinic for expats | AI/search visibility scout 2026-08-27 | 2026-08-27 |
Change History
| Date | Change |
|---|---|
| 2026-08-27 | Initial data collection: website, price list, Google Maps listing and SKCG licence registry cross-checked; noted an address inconsistency between the site's own About text and its Contact/Maps listings. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.
Contact us about Kulušić Dental Clinic (Dental Studio dr Kulušić) Email us